# | title | rating | nb. votes |
1 | Fullmetal Alchemist (TV) | 8.77 | 12101 |
2 | Cowboy Bebop (TV) | 8.94 | 10663 |
3 | Death Note (TV) | 8.87 | 10688 |
4 | Spirited Away (movie) | 8.96 | 9150 |
5 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.63 | 9280 |
6 | Princess Mononoke (movie) | 8.93 | 8656 |
7 | Elfen Lied (TV) | 8.39 | 9075 |
8 | Neon Genesis Evangelion (TV) | 8.32 | 9044 |
9 | Code Geass: Lelouch of the Rebellion (TV) | 8.89 | 7612 |
10 | Bleach (TV) | 8.01 | 8177 |
The most popular titles are determined with a simple summation of all votes. Titles with many votes will tend to be at the top, but this is modified a little by the ratings. In other words, the popularity is the straight average score of a title (the value in the rating column) multiplied by the number of votes. |
Monday, December 17, 2012
Top 10 Most Popular Anime
Top 10 Most Popular
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment