| # | title | rating | nb. votes |
| 1 | Clannad After Story (TV) | 9.09 | 4008 |
| 2 | Steins;Gate (TV) | 9.08 | 1946 |
| 3 | Fullmetal Alchemist: Brotherhood (TV) | 9.07 | 3777 |
| 4 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.97 | 6123 |
| 5 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.96 | 6420 |
| 6 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.94 | 1951 |
| 7 | Spirited Away (movie) | 8.91 | 9150 |
| 8 | Cowboy Bebop (TV) | 8.90 | 10663 |
| 9 | anohana: The Flower We Saw That Day (TV) | 8.87 | 1946 |
| 10 | Evangelion: 2.0 You Can (Not) Advance (movie) | 8.86 | 1424 |
| This rating only includes titles that have at least 11 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.5467). In other words, these are the titles that many people agree are great. formula | |||
Monday, December 17, 2012
Top 10 Best Rated Anime
Top 10 Best Rated
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment