Left = Yagami Light
Right = Near
Monday, December 31, 2012
Sunday, December 30, 2012
Monday, December 24, 2012
Thursday, December 20, 2012
Wednesday, December 19, 2012
Tuesday, December 18, 2012
Monday, December 17, 2012
Top 10 Most Diverging Opinions Anime
Top 10 Most Diverging Opinions
# | title | rating | nb. votes |
1 | Musashi (TV) | 4.21 ± 4.505 | 129 |
2 | Sekai Meisaku Dōwa: Mori wa Ikiteiru (movie) | 7.23 ± 4.368 | 12 |
3 | Manga Sekai Mukashi Banashi (TV) | 7.22 ± 3.942 | 11 |
4 | Saint Seiya: The Lost Canvas (OAV 2) | 7.06 ± 3.588 | 80 |
5 | Bosco Daibōken (TV) | 7.10 ± 3.480 | 16 |
6 | Sentou Mecha Xabungle (TV) | 6.87 ± 3.447 | 11 |
7 | Vixens (OAV) | 5.32 ± 3.441 | 19 |
8 | Bondage Game (OAV) | 5.40 ± 3.427 | 74 |
9 | Ikkyū-san (TV 1975) | 6.89 ± 3.335 | 24 |
10 | Triangle Blue (OAV) | 5.98 ± 3.296 | 23 |
Only includes titles with at least 11 votes. The rating column contains the baysesian rating ± the standard deviation, with the order of the titles being determined by the standard deviation. |
Top 10 Most Overrated Anime
Top 10 Most Overrated
# | title | rating | seen by |
-3868 | Dragon Ball GT (TV) | 5.36 | 7558 |
-3835 | Pokémon (TV) | 5.37 | 6229 |
-3808 | Hamtaro (TV) | 4.54 | 3438 |
-3802 | Yu-Gi-Oh! (TV 1/1998) | 5.22 | 4249 |
-3631 | Bobobo-bo Bo-bobo (TV) | 4.69 | 2321 |
-3628 | Beyblade (TV) | 4.07 | 2169 |
-3608 | Final Fantasy: Unlimited (TV) | 5.04 | 2352 |
-3591 | X (movie) | 5.57 | 3333 |
-3528 | Pilot Candidate (TV) | 5.40 | 2416 |
-3503 | Duel Masters (TV) | 3.42 | 1676 |
This is a list of the titles that didn't deserve to be seen as much as they have been. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would drop in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Underrated Anime
Top 10 Most Underrated
# | title | rating | seen by |
+4353 | Puella Magi Madoka Magica the Movie Part 1: Beginnings | 8.14 | 21 |
+4347 | Puella Magi Madoka Magica the Movie Part 2: Eternal | 7.99 | 19 |
+4092 | Wolf Children (movie) | 8.23 | 30 |
+3951 | Porfy no Nagai Tabi (TV) | 7.93 | 29 |
+3893 | Ring ni Kakero 1: Sekai Taikai-hen (TV) | 7.81 | 28 |
+3882 | Ring ni Kakero 1: Shadow (TV) | 7.78 | 27 |
+3794 | Garasu no Usagi (movie) | 7.57 | 23 |
+3790 | Harukoi Otome (OAV) | 7.71 | 28 |
+3758 | One Piece Episode of Nami: Kōkaishi no Namida to Nakama no Kizuna (special) | 7.76 | 30 |
+3754 | Doraemon: Shin Nobita to Tetsujin Heidan - Habatake Tenshi-tachi (movie) | 7.95 | 37 |
This is a list of the titles that deserve to be seen more. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would climb in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Viewed Anime
Top 10 Most Viewed
# | title | rating | seen by |
1 | Fullmetal Alchemist (TV) | 8.70 | 20801 |
2 | Bleach (TV) | 7.84 | 18355 |
3 | Cowboy Bebop (TV) | 8.90 | 18155 |
3 | Death Note (TV) | 8.80 | 18155 |
5 | Naruto (TV) | 7.43 | 16122 |
6 | Neon Genesis Evangelion (TV) | 8.21 | 15730 |
7 | Elfen Lied (TV) | 8.26 | 14472 |
8 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.57 | 14001 |
9 | Princess Mononoke (movie) | 8.86 | 13443 |
10 | FLCL (OAV) | 8.08 | 13295 |
The "seen by" column indicates the number of people who have added the title in MyAnime, either in "seen some", "seen all", or "will not finish" categories. The rating displayed here is the same weighted average as the Top 10 Best Rated by weighted average, but is only displayed for reference and doesn't have anything to do with the order of the titles. |
Top 10 Most Popular Anime
Top 10 Most Popular
# | title | rating | nb. votes |
1 | Fullmetal Alchemist (TV) | 8.77 | 12101 |
2 | Cowboy Bebop (TV) | 8.94 | 10663 |
3 | Death Note (TV) | 8.87 | 10688 |
4 | Spirited Away (movie) | 8.96 | 9150 |
5 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.63 | 9280 |
6 | Princess Mononoke (movie) | 8.93 | 8656 |
7 | Elfen Lied (TV) | 8.39 | 9075 |
8 | Neon Genesis Evangelion (TV) | 8.32 | 9044 |
9 | Code Geass: Lelouch of the Rebellion (TV) | 8.89 | 7612 |
10 | Bleach (TV) | 8.01 | 8177 |
The most popular titles are determined with a simple summation of all votes. Titles with many votes will tend to be at the top, but this is modified a little by the ratings. In other words, the popularity is the straight average score of a title (the value in the rating column) multiplied by the number of votes. |
Top 10 Worst Rated Anime
Top 10 Worst Rated
# | title | rating | nb. votes |
4071 | SD Gundam Force (TV) | 2.69 | 472 |
4070 | Hametsu No Mars (OAV) | 2.81 | 112 |
4069 | Psychic Wars (OAV) | 2.97 | 113 |
4068 | MD Geist II - Death Force (OAV) | 3.20 | 245 |
4067 | MD Geist (OAV) | 3.37 | 405 |
4066 | D.I.C.E. (TV) | 3.40 | 137 |
4065 | Tekken: The Motion Picture (OAV) | 3.40 | 669 |
4064 | Duel Masters (TV) | 3.42 | 604 |
4063 | Reign: The Conqueror (TV) | 3.52 | 669 |
4062 | Ninja Resurrection (OAV) | 3.57 | 473 |
This rating only includes titles that have at least 11 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.5467). In other words, these are the titles that many people agree are awful. formula |
Top 10 Best Rated Anime
Top 10 Best Rated
# | title | rating | nb. votes |
1 | Clannad After Story (TV) | 9.09 | 4008 |
2 | Steins;Gate (TV) | 9.08 | 1946 |
3 | Fullmetal Alchemist: Brotherhood (TV) | 9.07 | 3777 |
4 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.97 | 6123 |
5 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.96 | 6420 |
6 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.94 | 1951 |
7 | Spirited Away (movie) | 8.91 | 9150 |
8 | Cowboy Bebop (TV) | 8.90 | 10663 |
9 | anohana: The Flower We Saw That Day (TV) | 8.87 | 1946 |
10 | Evangelion: 2.0 You Can (Not) Advance (movie) | 8.86 | 1424 |
This rating only includes titles that have at least 11 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.5467). In other words, these are the titles that many people agree are great. formula |
Boku wa Tomodachi ga Sukunai NEXT
Another new season of this anime is coming out at 2013-01-10.
Check it out at this website if you want to know more--> http://www.animenewsnetwork.com/
Subscribe to:
Posts (Atom)